by TCI 374 days ago
Jon and Joel bring back Ray Paulick and Ed DeRosa for a mini-panel discussion on all things Preakness. What historical trends can be applied to figure out this year’s Preakness? Will I’ll Have Another keep his Triple Crown bid alive? Or is another three-year-old primed and capable of defeating him and prolonging the 32-year-old curse of no Triple Crown winners?
Watch it. Comment.
TCI Top Five with top
speed rating
| Rank | Name | Bris | Comments |
|---|---|---|---|
| 1 | Bodemeister | 107 | The pace should get easier for him without Trinniberg and Hansen |
| 2 | I’ll Have Another | 108 | Will probably have to engage top one earlier than he did in Derby |
| 3 | Creative Cause | 107 | Expect him to be pesky in the stretch per usual; Very dangerous |
| 4 | Went the Day Well | 105 | Appears to be the only closer with a chance to pass top three |
| 5 | Tiger Walk | 96 | New shooter is locally based and fresh, but minor award is best hope |
through 5/14/2012

