by TCI 118 days ago
Jon & Joel analyze the first pair of “Second Round” prep races Saturday, with 85 Kentucky Derby points up for grabs in each race. Can Violence come back strongly in his 3-year-old debut in Gulfstream’s Fountain of Youth S. (G2)? Who will emerge out of a loaded field in Fair Grounds’ Risen Star S. (G2) to become a top contender on the Derby Trail?
Watch it. Comment.
TCI Top 10
| Rank | Name | Bris | Comments |
|---|---|---|---|
| 1 | Violence | 98 | Currently has the best overall Derby profile; Must return sharp in Fountain of Youth. |
| 2 | Flashback | 98 | Will need to run faster than his Lewis win, but the talent and connections are there. |
| 3 | Revolutionary | 103 | Much improved around two turns and deserves credit for overcoming adversity in Withers. |
| 4 | Oxbow | 94 | LeComte winner should continue to improve with distance; Risen Star will be tougher test. |
| 5 | Tiz the Truth | 92 | Visually loved his two-turn maiden win; Tremendous upside for the Classics. |
| 6 | Palace Malice | 102 | Another with a Classic pedigree that has flashed talent; We’ll learn a lot in Risen Star. |
| 7 | Verrazano | 104 | This year’s version of a freak, but one has to be concerned about distance limitations. |
| 8 | Goldencents | 101 | Honest colt has a lot to like, but he too leaves questions about how far he’ll go. |
| 9 | Itsmyluckyday | 111 | Has dazzled at Gulfstream; Main worries are over his ability to maintain that form. |
| 10 | Shanghai Bobby | 103 | Champ is as fast & classy as any, however seems the least likely to excel at 1 ¼ miles. |
