<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OneFastHorse.com - Thoroughbred Horse Racing News</title>
	<atom:link href="http://www.onefasthorse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onefasthorse.com</link>
	<description>All your thoroughbred horse racing news. FAST!</description>
	<lastBuildDate>Fri, 18 May 2012 02:42:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pimlico: Maryland Sprint looks like anyone&#8217;s race</title>
		<link>http://www.drf.com/news/pimlico-maryland-sprint-looks-anyones-race</link>
		<comments>http://www.drf.com/news/pimlico-maryland-sprint-looks-anyones-race#comments</comments>
		<pubDate>Fri, 18 May 2012 02:42:42 +0000</pubDate>
		<dc:creator>drenard</dc:creator>
				<category><![CDATA[DRF]]></category>

		<guid isPermaLink="false">http://www.onefasthorse.com/?guid=8f9a2b073065ad6f08eebcc124b592c0</guid>
		<description><![CDATA[
    
            
                    David Grening        
        

BALTIMORE -- There may not be a more inscrutable race on Saturday&#8217;s program at Pimlico than the Grade 3, $100,000 Maryland Sprint Handicap. There are no standouts in its 10-ho...]]></description>
			<content:encoded><![CDATA[<div class="field field-type-text field-field-byline">
<div class="field-items">
<div class="field-item odd">
                    David Grening        </div>
</p></div>
</div>
<p>BALTIMORE &#8212; There may not be a more inscrutable race on Saturday&rsquo;s program at Pimlico than the Grade 3, $100,000 Maryland Sprint Handicap. There are no standouts in its 10-horse field.</p>
<p>Ravalo, an 8-year-old gelding, won this race in 2009 and was third in 2010. However, he has not started since finishing last in an overnight stakes at Aqueduct in January, from which he emerged with a quarter crack and then a bruised foot.</p>
<p><a href="http://www.drf.com/news/pimlico-maryland-sprint-looks-anyones-race" >read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onefasthorse.com/pimlico-maryland-sprint-looks-like-anyones-race/41963/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Blog &#8211; Preakness Day, May 19 NOON EDT</title>
		<link>http://feedproxy.google.com/~r/bloodhorse/anXz/~3/XMyniXRqqG4/live-blog---preakness-day-may-19-noon-edt</link>
		<comments>http://feedproxy.google.com/~r/bloodhorse/anXz/~3/XMyniXRqqG4/live-blog---preakness-day-may-19-noon-edt#comments</comments>
		<pubDate>Fri, 18 May 2012 02:08:51 +0000</pubDate>
		<dc:creator>Blood-Horse</dc:creator>
				<category><![CDATA[Blood-Horse]]></category>

		<guid isPermaLink="false">http://www.bloodhorse.com/horse-racing/articles/68667/live-blog---preakness-day-may-19-noon-edt</guid>
		<description><![CDATA[Join Jason Shandler and Tom LaMarra on Preakness Day.]]></description>
			<content:encoded><![CDATA[<p>Join Jason Shandler and Tom LaMarra on Preakness Day.<img src="http://feeds.feedburner.com/~r/bloodhorse/anXz/~4/XMyniXRqqG4" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onefasthorse.com/live-blog-preakness-day-may-19-noon-edt/41960/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who do you think will win the Preakness Stakes?</title>
		<link>http://www.michaelwcompton.com/fan-poll/win-preakness-stakes?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=win-preakness-stakes</link>
		<comments>http://www.michaelwcompton.com/fan-poll/win-preakness-stakes?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=win-preakness-stakes#comments</comments>
		<pubDate>Fri, 18 May 2012 01:43:46 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Michael Compton]]></category>
		<category><![CDATA[bodemeister]]></category>
		<category><![CDATA[creative cause]]></category>
		<category><![CDATA[I'll have another]]></category>
		<category><![CDATA[triple crown]]></category>

		<guid isPermaLink="false">http://www.michaelwcompton.com/?p=3148</guid>
		<description><![CDATA[(Read more...)]]></description>
			<content:encoded><![CDATA[<table cellpadding='10'>
<tr>
<td valign='top'></td>
<td valign='top' align='left'>
<table width='100%'>
<tr>
<td align=right>
<p><b>(<a href='http://www.michaelwcompton.com/fan-poll/win-preakness-stakes' title='Who do you think will win the Preakness Stakes?'>Read more&#8230;</a>)</b></p>
</td>
</tr>
</table>
</td>
</tr>
<tr>
<td></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.onefasthorse.com/who-do-you-think-will-win-the-preakness-stakes/41958/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Preakness &#8211; Predict the Order</title>
		<link>http://feedproxy.google.com/~r/bloodhorse/anXz/~3/1_ZM_n-vKok/2012-preakness---predict-the-order</link>
		<comments>http://feedproxy.google.com/~r/bloodhorse/anXz/~3/1_ZM_n-vKok/2012-preakness---predict-the-order#comments</comments>
		<pubDate>Fri, 18 May 2012 01:35:23 +0000</pubDate>
		<dc:creator>Blood-Horse</dc:creator>
				<category><![CDATA[Blood-Horse]]></category>

		<guid isPermaLink="false">http://www.bloodhorse.com/horse-racing/articles/69861/2012-preakness---predict-the-order</guid>
		<description><![CDATA[Will it be I'll Have Another once again? Will Bodemeister get revenge? Or will one of the new players take the Black-eyed Susans?]]></description>
			<content:encoded><![CDATA[<p>Will it be I&#8217;ll Have Another once again? Will Bodemeister get revenge? Or will one of the new players take the Black-eyed Susans?<img src="http://feeds.feedburner.com/~r/bloodhorse/anXz/~4/1_ZM_n-vKok" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onefasthorse.com/2012-preakness-predict-the-order/41955/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I’ll Have Another Chases History in Preakness Stakes</title>
		<link>http://www.michaelwcompton.com/news/chases-history-preakness-stakes?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chases-history-preakness-stakes</link>
		<comments>http://www.michaelwcompton.com/news/chases-history-preakness-stakes?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chases-history-preakness-stakes#comments</comments>
		<pubDate>Fri, 18 May 2012 01:09:25 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Michael Compton]]></category>

		<guid isPermaLink="false">http://www.michaelwcompton.com/?p=3138</guid>
		<description><![CDATA[Read more...)]]></description>
			<content:encoded><![CDATA[<table cellpadding='10'>
<tr>
<td valign='top'><a href='http://www.michaelwcompton.com/news/chases-history-preakness-stakes' title='I'll Have Another Chases History in Preakness Stakes'><img src='http://www.michaelwcompton.com/wp-content/uploads/2012/05/Ill-Have-Anothercrowd-e1337304932718.jpg' border='0'  width='150px'  /></a></td>
<td valign='top' align='left'>&#160; Trainer Doug O’Neill believes that his charge, Reddam Racing’s I’ll Have Another, just might be the horse to sweep the ever elusive Triple Crown. If O’Neill is correct, I’ll Have Another would be the 12th Triple Crown winner in history and the first horse since Florida-bred Affirmed in 1978 to pull off the feat. [...]<br />
<table width='100%'>
<tr>
<td align=right>
<p><b>(<a href='http://www.michaelwcompton.com/news/chases-history-preakness-stakes' title='I'll Have Another Chases History in Preakness Stakes'>Read more&#8230;</a>)</b></p>
</td>
</tr>
</table>
</td>
</tr>
<tr>
<td></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.onefasthorse.com/ill-have-another-chases-history-in-preakness-stakes/41965/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trickmeister Defeats Stay Thirsty in Vanlandingham Stakes</title>
		<link>http://www.michaelwcompton.com/news/trickmeister-defeats-stay-thirsty-vanlandingham-stakes?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trickmeister-defeats-stay-thirsty-vanlandingham-stakes</link>
		<comments>http://www.michaelwcompton.com/news/trickmeister-defeats-stay-thirsty-vanlandingham-stakes?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trickmeister-defeats-stay-thirsty-vanlandingham-stakes#comments</comments>
		<pubDate>Fri, 18 May 2012 00:48:47 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Michael Compton]]></category>
		<category><![CDATA[Todd Pletcher]]></category>

		<guid isPermaLink="false">http://www.michaelwcompton.com/?p=3135</guid>
		<description><![CDATA[Trickmeister got back in the win column on Thursday at Belmont Park, defeating Stay Thirsty in the $90,000 Vanlandingham Stakes. Away sharply under Ramon Dominguez, Trickmeister led the field through an opening quarter-mile in 23.23 and a half in 45.72...]]></description>
			<content:encoded><![CDATA[<table cellpadding='10'>
<tr>
<td valign='top'><a href='http://www.michaelwcompton.com/news/trickmeister-defeats-stay-thirsty-vanlandingham-stakes' title='Trickmeister Defeats Stay Thirsty in Vanlandingham Stakes'><img src='http://www.michaelwcompton.com/wp-content/uploads/2012/05/trickmeister.trevormilesnyra-e1337304081950.jpg' border='0'  width='150px'  /></a></td>
<td valign='top' align='left'>Trickmeister got back in the win column on Thursday at Belmont Park, defeating Stay Thirsty in the $90,000 Vanlandingham Stakes. Away sharply under Ramon Dominguez, Trickmeister led the field through an opening quarter-mile in 23.23 and a half in 45.72. Stay Thirsty, who had pressed the pacesetter though the first half-mile, dropped back briefly to [...]<br />
<table width='100%'>
<tr>
<td align=right>
<p><b>(<a href='http://www.michaelwcompton.com/news/trickmeister-defeats-stay-thirsty-vanlandingham-stakes' title='Trickmeister Defeats Stay Thirsty in Vanlandingham Stakes'>Read more&#8230;</a>)</b></p>
</td>
</tr>
</table>
</td>
</tr>
<tr>
<td></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.onefasthorse.com/trickmeister-defeats-stay-thirsty-in-vanlandingham-stakes/41954/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preakness Report</title>
		<link>http://feedproxy.google.com/~r/bloodhorse/anXz/~3/GPKGqiVlFYc/preakness-report</link>
		<comments>http://feedproxy.google.com/~r/bloodhorse/anXz/~3/GPKGqiVlFYc/preakness-report#comments</comments>
		<pubDate>Fri, 18 May 2012 00:05:48 +0000</pubDate>
		<dc:creator>Blood-Horse</dc:creator>
				<category><![CDATA[Blood-Horse]]></category>

		<guid isPermaLink="false">http://www.bloodhorse.com/horse-racing/articles/69860/preakness-report</guid>
		<description><![CDATA[PREAKNESS REPORT]]></description>
			<content:encoded><![CDATA[<p><i><b><font face="Arial" size="4">PREAKNESS REPORT</font></b></i><img src="http://feeds.feedburner.com/~r/bloodhorse/anXz/~4/GPKGqiVlFYc" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onefasthorse.com/preakness-report-2/41931/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In brief</title>
		<link>http://feedproxy.google.com/~r/bloodhorse/anXz/~3/IyF4Nf0D0eo/in-brief</link>
		<comments>http://feedproxy.google.com/~r/bloodhorse/anXz/~3/IyF4Nf0D0eo/in-brief#comments</comments>
		<pubDate>Thu, 17 May 2012 23:00:55 +0000</pubDate>
		<dc:creator>Blood-Horse</dc:creator>
				<category><![CDATA[Blood-Horse]]></category>

		<guid isPermaLink="false">http://www.bloodhorse.com/horse-racing/articles/67807/in-brief</guid>
		<description><![CDATA[A brief synopsis of today's happenings in Thoroughbred Racing from brisnet.com.]]></description>
			<content:encoded><![CDATA[<p>A brief synopsis of today&#8217;s happenings in Thoroughbred Racing from brisnet.com.<img src="http://feeds.feedburner.com/~r/bloodhorse/anXz/~4/IyF4Nf0D0eo" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onefasthorse.com/in-brief/32061/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frankel to face six in Lockinge</title>
		<link>http://feedproxy.google.com/~r/bloodhorse/anXz/~3/Ywc8_iUlbj0/frankel-to-face-six-in-lockinge</link>
		<comments>http://feedproxy.google.com/~r/bloodhorse/anXz/~3/Ywc8_iUlbj0/frankel-to-face-six-in-lockinge#comments</comments>
		<pubDate>Thu, 17 May 2012 22:39:06 +0000</pubDate>
		<dc:creator>Blood-Horse</dc:creator>
				<category><![CDATA[Blood-Horse]]></category>

		<guid isPermaLink="false">http://www.bloodhorse.com/horse-racing/articles/69844/frankel-to-face-six-in-lockinge</guid>
		<description><![CDATA[Unbeaten superstar Frankel will line up against no more than six opponents 
when returning to action in Saturday's Group 1 Lockinge Stakes over a mile at 
Newbury. Two of those are pacemakers -- his own, Bullet Train, and Aidan 
O'Brien's Windsor Palac...]]></description>
			<content:encoded><![CDATA[<p>Unbeaten superstar Frankel will line up against no more than six opponents<br />
when returning to action in Saturday&#8217;s Group 1 Lockinge Stakes over a mile at<br />
Newbury. Two of those are pacemakers &#8212; his own, Bullet Train, and Aidan<br />
O&#8217;Brien&#8217;s Windsor Palace, who hopes to set the stage for stablemate<br />
Excelebration, the presumptive second choice behind Frankel&#8217;s odds-on<br />
favoritism.<img src="http://feeds.feedburner.com/~r/bloodhorse/anXz/~4/Ywc8_iUlbj0" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onefasthorse.com/frankel-to-face-six-in-lockinge/41909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cozzetti feeling feisty</title>
		<link>http://feedproxy.google.com/~r/bloodhorse/anXz/~3/_3LlOBsShx8/cozzetti-feeling-feisty</link>
		<comments>http://feedproxy.google.com/~r/bloodhorse/anXz/~3/_3LlOBsShx8/cozzetti-feeling-feisty#comments</comments>
		<pubDate>Thu, 17 May 2012 22:31:42 +0000</pubDate>
		<dc:creator>Blood-Horse</dc:creator>
				<category><![CDATA[Blood-Horse]]></category>

		<guid isPermaLink="false">http://www.bloodhorse.com/horse-racing/articles/69851/cozzetti-feeling-feisty</guid>
		<description><![CDATA[Albaugh Family Stable's Cozzetti went out after the renovation break and 
galloped 1 1/2 miles under exercise rider Mary Doser Thursday morning at Pimlico 
Race Course. The gray colt flew in from Louisville on Wednesday.]]></description>
			<content:encoded><![CDATA[<p>Albaugh Family Stable&#8217;s Cozzetti went out after the renovation break and<br />
galloped 1 1/2 miles under exercise rider Mary Doser Thursday morning at Pimlico<br />
Race Course. The gray colt flew in from Louisville on Wednesday.<img src="http://feeds.feedburner.com/~r/bloodhorse/anXz/~4/_3LlOBsShx8" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onefasthorse.com/cozzetti-feeling-feisty/41932/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well-matched Dixie tops Preakness undercard</title>
		<link>http://www.thoroughbredtimes.com/racing-news/2012/05/17/well-matched-dixie-tops-preakness-undercard.aspx</link>
		<comments>http://www.thoroughbredtimes.com/racing-news/2012/05/17/well-matched-dixie-tops-preakness-undercard.aspx#comments</comments>
		<pubDate>Thu, 17 May 2012 22:24:59 +0000</pubDate>
		<dc:creator>Thoroughbred Times Headlines</dc:creator>
				<category><![CDATA[Thoroughbred Times]]></category>

		<guid isPermaLink="false">http://www.onefasthorse.com/?guid=61ec0d55f26d1e587a1851909606c0f9</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.onefasthorse.com/well-matched-dixie-tops-preakness-undercard/41927/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belmont: Pick six carryover at $319K</title>
		<link>http://www.drf.com/news/belmont-pick-six-carryover-319k</link>
		<comments>http://www.drf.com/news/belmont-pick-six-carryover-319k#comments</comments>
		<pubDate>Thu, 17 May 2012 22:22:08 +0000</pubDate>
		<dc:creator>dmcdonough</dc:creator>
				<category><![CDATA[DRF]]></category>

		<guid isPermaLink="false">http://www.onefasthorse.com/?guid=55ff642f1b29c9ba6b4db5bb74d82098</guid>
		<description><![CDATA[
    
            
                    DRF Staff        
        

A pair of major upsets on Thursday&#039;s Belmont Park card contributed to the pick six going unhit, resulting in a three-day carryover of $319,939 going into Friday.
After A Boy Named E...]]></description>
			<content:encoded><![CDATA[<div class="field field-type-text field-field-byline">
<div class="field-items">
<div class="field-item odd">
                    DRF Staff        </div>
</p></div>
</div>
<p>A pair of major upsets on Thursday&#39;s Belmont Park card contributed to the pick six going unhit, resulting in a three-day carryover of $319,939 going into Friday.</p>
<p>After A Boy Named Em ($9.40) won the fourth race, Beppj returned $83 in the fifth. Victories by Rigby ($8.20) and Becky&#39;s Kitten ($9.50) followed, and then Irish Lion lit up the board with $102.50 payoff in the eighth. Margaret Lilian ($6.30) took the day&#39;s last race, the only winning favorite in the pick six sequence.</p>
<p>Tickets with five winners paid $6,231<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onefasthorse.com/belmont-pick-six-carryover-at-319k/41943/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midnight Lute Colt Among Fastest F-T Workers</title>
		<link>http://feedproxy.google.com/~r/bloodhorse/anXz/~3/iuwMK5CPLeY/midnight-lute-colt-among-fastest-f-t-workers</link>
		<comments>http://feedproxy.google.com/~r/bloodhorse/anXz/~3/iuwMK5CPLeY/midnight-lute-colt-among-fastest-f-t-workers#comments</comments>
		<pubDate>Thu, 17 May 2012 22:19:05 +0000</pubDate>
		<dc:creator>Blood-Horse</dc:creator>
				<category><![CDATA[Blood-Horse]]></category>

		<guid isPermaLink="false">http://www.bloodhorse.com/horse-racing/articles/69858/midnight-lute-colt-among-fastest-f-t-workers</guid>
		<description><![CDATA[A son of Midnight Lute was among the top performers May 17 during the second and final session of the under tack show for the Fasig-Tipton Midlantic May sale of 2-year-olds in training.]]></description>
			<content:encoded><![CDATA[<p>A son of Midnight Lute was among the top performers May 17 during the second and final session of the under tack show for the Fasig-Tipton Midlantic May sale of 2-year-olds in training.<img src="http://feeds.feedburner.com/~r/bloodhorse/anXz/~4/iuwMK5CPLeY" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onefasthorse.com/midnight-lute-colt-among-fastest-f-t-workers/41933/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augustin&#8217;s Smart Bid First Choice in Dixie</title>
		<link>http://feedproxy.google.com/~r/bloodhorse/anXz/~3/6VhVgVsCX8I/augustins-smart-bid-first-choice-in-dixie</link>
		<comments>http://feedproxy.google.com/~r/bloodhorse/anXz/~3/6VhVgVsCX8I/augustins-smart-bid-first-choice-in-dixie#comments</comments>
		<pubDate>Thu, 17 May 2012 22:16:03 +0000</pubDate>
		<dc:creator>Blood-Horse</dc:creator>
				<category><![CDATA[Blood-Horse]]></category>

		<guid isPermaLink="false">http://www.bloodhorse.com/horse-racing/articles/69857/augustins-smart-bid-first-choice-in-dixie</guid>
		<description><![CDATA[One race before trainer Graham Motion saddles Went the Day Well in the May 19 Preakness (gr. II) at Pimlico Race Course, he will send out Augustin Stables' Smart Bid, the 7-2 overnight favorite in the Dixie Stakes (gr. IIT).]]></description>
			<content:encoded><![CDATA[<p>One race before trainer Graham Motion saddles Went the Day Well in the May 19 Preakness (gr. II) at Pimlico Race Course, he will send out Augustin Stables&#8217; Smart Bid, the 7-2 overnight favorite in the Dixie Stakes (gr. IIT).<img src="http://feeds.feedburner.com/~r/bloodhorse/anXz/~4/6VhVgVsCX8I" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onefasthorse.com/augustins-smart-bid-first-choice-in-dixie/41934/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preakness News Minute 5/17/2012</title>
		<link>http://feedproxy.google.com/~r/bloodhorse/anXz/~3/1jMbBfkUUEE/preakness-news-minute-5172012</link>
		<comments>http://feedproxy.google.com/~r/bloodhorse/anXz/~3/1jMbBfkUUEE/preakness-news-minute-5172012#comments</comments>
		<pubDate>Thu, 17 May 2012 22:12:23 +0000</pubDate>
		<dc:creator>Blood-Horse</dc:creator>
				<category><![CDATA[Blood-Horse]]></category>

		<guid isPermaLink="false">http://www.bloodhorse.com/horse-racing/articles/69859/preakness-news-minute-5172012</guid>
		<description><![CDATA[Evan Hammonds reports on the news of the day including horses on the track Thursday, and the Alibi Breakfast. Sponsored by Three Chimneys Farm.]]></description>
			<content:encoded><![CDATA[<p>Evan Hammonds reports on the news of the day including horses on the track Thursday, and the Alibi Breakfast. Sponsored by Three Chimneys Farm.<img src="http://feeds.feedburner.com/~r/bloodhorse/anXz/~4/1jMbBfkUUEE" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onefasthorse.com/preakness-news-minute-5172012/41935/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion rates I&#8217;ll Have Another the one to beat</title>
		<link>http://feedproxy.google.com/~r/bloodhorse/anXz/~3/d7z2GXyhrL0/motion-rates-ill-have-another-the-one-to-beat</link>
		<comments>http://feedproxy.google.com/~r/bloodhorse/anXz/~3/d7z2GXyhrL0/motion-rates-ill-have-another-the-one-to-beat#comments</comments>
		<pubDate>Thu, 17 May 2012 22:10:52 +0000</pubDate>
		<dc:creator>Blood-Horse</dc:creator>
				<category><![CDATA[Blood-Horse]]></category>

		<guid isPermaLink="false">http://www.bloodhorse.com/horse-racing/articles/69853/motion-rates-ill-have-another-the-one-to-beat</guid>
		<description><![CDATA[Team Valor International and Mark Ford's Went the Day Well galloped a mile, 
stood in the starting gate and galloped another mile at Pimlico Race Course 
Thursday morning. Fourth in the Kentucky Derby, he joins Derby also-rans 
Creative Cause, Daddy No...]]></description>
			<content:encoded><![CDATA[<p>Team Valor International and Mark Ford&#8217;s Went the Day Well galloped a mile,<br />
stood in the starting gate and galloped another mile at Pimlico Race Course<br />
Thursday morning. Fourth in the Kentucky Derby, he joins Derby also-rans<br />
Creative Cause, Daddy Nose Best and Optimizer in the Preakness.<img src="http://feeds.feedburner.com/~r/bloodhorse/anXz/~4/d7z2GXyhrL0" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onefasthorse.com/motion-rates-ill-have-another-the-one-to-beat/41936/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gutierrez getting used to the spotlight</title>
		<link>http://feedproxy.google.com/~r/bloodhorse/anXz/~3/LApowBRGpHI/gutierrez-getting-used-to-the-spotlight</link>
		<comments>http://feedproxy.google.com/~r/bloodhorse/anXz/~3/LApowBRGpHI/gutierrez-getting-used-to-the-spotlight#comments</comments>
		<pubDate>Thu, 17 May 2012 22:09:58 +0000</pubDate>
		<dc:creator>Blood-Horse</dc:creator>
				<category><![CDATA[Blood-Horse]]></category>

		<guid isPermaLink="false">http://www.bloodhorse.com/horse-racing/articles/69854/gutierrez-getting-used-to-the-spotlight</guid>
		<description><![CDATA[Jockey Mario Gutierrez proved again Thursday morning that he could handle 
himself on stage. The Kentucky Derby-winning rider showed confidence and a good 
sense of humor during a news conference for Saturday's Preakness outside the 
stakes barn at Pim...]]></description>
			<content:encoded><![CDATA[<p>Jockey Mario Gutierrez proved again Thursday morning that he could handle<br />
himself on stage. The Kentucky Derby-winning rider showed confidence and a good<br />
sense of humor during a news conference for Saturday&#8217;s Preakness outside the<br />
stakes barn at Pimlico Race Course.<img src="http://feeds.feedburner.com/~r/bloodhorse/anXz/~4/LApowBRGpHI" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onefasthorse.com/gutierrez-getting-used-to-the-spotlight/41937/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp Humor filly drills fastest quarter at Midlantic show</title>
		<link>http://www.thoroughbredtimes.com/sales-news/2012/05/17/sharp-humor-filly-drills-fastest-quarter-at-midlantic-show.aspx</link>
		<comments>http://www.thoroughbredtimes.com/sales-news/2012/05/17/sharp-humor-filly-drills-fastest-quarter-at-midlantic-show.aspx#comments</comments>
		<pubDate>Thu, 17 May 2012 21:58:07 +0000</pubDate>
		<dc:creator>Thoroughbred Times Headlines</dc:creator>
				<category><![CDATA[Thoroughbred Times]]></category>

		<guid isPermaLink="false">http://www.onefasthorse.com/?guid=a03e53e058b4ea9d9b2ca575f7941c97</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.onefasthorse.com/sharp-humor-filly-drills-fastest-quarter-at-midlantic-show/41928/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bodemeister takes first tour of Pimlico</title>
		<link>http://feedproxy.google.com/~r/bloodhorse/anXz/~3/VXFov3iD05U/bodemeister-takes-first-tour-of-pimlico</link>
		<comments>http://feedproxy.google.com/~r/bloodhorse/anXz/~3/VXFov3iD05U/bodemeister-takes-first-tour-of-pimlico#comments</comments>
		<pubDate>Thu, 17 May 2012 21:57:38 +0000</pubDate>
		<dc:creator>Blood-Horse</dc:creator>
				<category><![CDATA[Blood-Horse]]></category>

		<guid isPermaLink="false">http://www.bloodhorse.com/horse-racing/articles/69855/bodemeister-takes-first-tour-of-pimlico</guid>
		<description><![CDATA[Kentucky Derby runner-up Bodemeister made his first visit to the main track 
at Pimlico Thursday morning, galloping 1 1/2 miles under exercise rider George 
Alvarez after the renovation break.]]></description>
			<content:encoded><![CDATA[<p>Kentucky Derby runner-up Bodemeister made his first visit to the main track<br />
at Pimlico Thursday morning, galloping 1 1/2 miles under exercise rider George<br />
Alvarez after the renovation break.<img src="http://feeds.feedburner.com/~r/bloodhorse/anXz/~4/VXFov3iD05U" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onefasthorse.com/bodemeister-takes-first-tour-of-pimlico/41938/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fasig-Tipton under-tack show ends; Midnight Lute colt runs 10-second furlong</title>
		<link>http://www.drf.com/news/fasig-tipton-under-tack-show-ends-midnight-lute-colt-runs-10-second-furlong</link>
		<comments>http://www.drf.com/news/fasig-tipton-under-tack-show-ends-midnight-lute-colt-runs-10-second-furlong#comments</comments>
		<pubDate>Thu, 17 May 2012 21:52:06 +0000</pubDate>
		<dc:creator>dmcdonough</dc:creator>
				<category><![CDATA[DRF]]></category>

		<guid isPermaLink="false">http://www.onefasthorse.com/?guid=5463dac9012e59080c10c5dd921f077c</guid>
		<description><![CDATA[
    
            
                    Glenye Cain Oakford        
        

Fasig-Tipton Midlantic&#039;s 2-year-old under-tack show concluded Thursday in Timonium, Md., with a Midnight Lute colt the day&#039;s fastest worker over an eighth-mile.
A dark...]]></description>
			<content:encoded><![CDATA[<div class="field field-type-text field-field-byline">
<div class="field-items">
<div class="field-item odd">
                    Glenye Cain Oakford        </div>
</p></div>
</div>
<p>Fasig-Tipton Midlantic&#39;s 2-year-old under-tack show concluded Thursday in Timonium, Md., with a Midnight Lute colt the day&#39;s fastest worker over an eighth-mile.</p>
<p>A dark bay son of Grade 2-placed Angel Trumpet, he went in 10 seconds. He is cataloged as Hip No. 311 in Breaking Point Farm&#39;s consignment.</p>
