by TCI 408 days ago
Jon & Joel recap Kentucky Derby 138 and hand out grades for the race. Did it live up to its lofty expectations? Who ran the best, and did the track play a factor in the outcome?
Watch it. Comment.
TCI Top Ten with top
speed rating
| Rank | Name | Comments |
|---|---|---|
| 1 | Bodemeister | Brilliant colt was likely best in Derby, but was too brilliant early |
| 2 | I’ll Have Another | Validated his quality and the strength of the California 3yos |
| 3 | Creative Cause | Valiant in defeat once again; Wide trip didn’t help his finish |
| 4 | Dullahan | Proved that dirt isn’t an obstacle; May skip Preakness for Belmont |
| 5 | Union Rags | Not sharp enough early in his races, and it’s gotten him in trouble |
| 6 | Went the Day Well | Going best of all at the wire; Only deep closer to have success |
| 7 | Hansen | Too keyed up before the Derby; Should run better in Preakness |
| 8 | Paynter | Promising colt could be a live longshot in the Preakness |
| 9 | Alpha | Disappointed in Derby but could strike again in Belmont |
| 10 | Liaison | Much improved in Derby despite a wide trip throughout |
through 5/7/2012

