by TCI 412 days ago
The TCI Boys analyze what is shaping up to be a Derby for the Ages in this fast-paced Kentucky Derby 138 Show. Grab a mint julep and take 8 minutes to see what they have to say and who they like.
Watch it. Comment.
TCI Top Ten with top
speed rating
| Rank | Name | Bris | Comments |
|---|---|---|---|
| 1 | Union Rags | 103 | The horse to beat; Must get a clean trip from the inside |
| 2 | Bodemeister | 106 | Uber-talented, but concerned he’ll hook up with Hansen too early |
| 3 | Creative Cause | 107 | Checks the most boxes for us, so he’s The Pick |
| 4 | Gemologist | 104 | Sitting on a big one and everything has seemed to go his way |
| 5 | El Padrino | 111 | With a good trip and fast pace, this forgotten horse is a threat |
| 6 | Hansen | 105 | Fits with the best on class, but not convinced he fits at this trip |
| 7 | Dullahan | 102 | Has one chink in armor and it’s sizable: 0-for-3 record on dirt |
| 8 | I’ll Have Another | 102 | No horse has ever won from No. 19, but he’s thriving as much as any |
| 9 | Take Charge Indy | 109 | Can see him making an inside bid in the stretch under Calvin Bo-rail |
| 10 | Alpha | 104 | Smallish colt floats over the track and has stamina on his side |
through 5/3/2012

